specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Welcome to our collection of unique and stylish drinkware. Starting from the brand Cascade, we invite you to visit our store, where you can explore a variety of options.
For those who prefer a classic sipping experience, our Shop Fir offers standard mouth bottles designed with both comfort and convenience in mind. Ice cubes won't be an issue here.
Safety is a top priority at every step. Our bottles are crafted from non-toxic materials that adhere to the strict BPA-free standards. Rest assured, your health and well-being are always our concern.
Continue your exploration through the collection, moving on to Shop Trillium for even more distinctive options. Remember, we are dedicated to bringing you beautifully designed drinkware that enhances every moment.
Next page > From the manufacturer...
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 1.3 Pounds | ||||
color | Black | ||||
recommended_uses_for_product | Water | ||||
special_feature | Cold 24 Hours,Hot 12 Hours,Leakproof,Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 2.85"W x 12.4"H | ||||
model_name | Hydro Flask Standard Mouth | ||||
item_weight | 13.2 Ounces | ||||
theme | Sport | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Hydro Flask Bottle | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 7.1 Centimeters | ||||
cap_type | Flex Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
item_package_dimensions_l_x_w_x_h | 11.3 x 4.45 x 3.15 inches | ||||
package_weight | 0.48 Kilograms | ||||
item_dimensions_lx_wx_h | 2.85 x 2.85 x 12.4 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | Lifetime Warranty | ||||
suggested_users | unisex | ||||
manufacturer | Hydro Flask | ||||
part_number | S24SX001 | ||||
model_year | 2020 | ||||
style | 24 Oz | ||||
size | 24 oz | ||||
sport_type | Track & Field | ||||
customer_reviews |
| ||||
best_sellers_rank | #65 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Water Bottles #12 in Insulated Bottles | ||||
date_first_available | March 31, 2013 |
MORE FROM Water Bottle
MORE FROM recommendation