specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing Your New Go-To Bottle – The Hydrapeak Active Collection
Combining style and function, the Hydrapeak Active Collection is perfect for an active lifestyle. With its innovative design, this collection offers superior leak-proof and sweat-proof performance.
Available in a range of sizes (26oz, 32oz, and up to 40oz), these bottles cater to diverse hydration needs. Choose your favorite size – whether it's the sleek 26oz or the roomy 40oz.
The Hydrapeak Active Collection not only ensures your drinks stay at the perfect temperature (up to 24 hours cold, and up to 12 hours hot), but also delivers an effortless drinking experience with its chug & straw lids.
Upgrade your hydration game today with the stylish and functional Hydrapeak Active Collection. Experience the perfect every-day bottle for your active lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydrapeak | ||||
capacity | 32 Fluid Ounces | ||||
color | Aqua | ||||
recommended_uses_for_product | Water, Tea, Coffee | ||||
special_feature | Double Wall | ||||
age_range_description | Kid | ||||
product_dimensions | 3.5"W x 10"H | ||||
model_name | Active 32oz Chug | ||||
item_weight | 0.88 Pounds | ||||
theme | Food | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Chug Lid | ||||
included_components | Lid, Straw | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.5 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | No | ||||
is_microwaveable | No | ||||
item_package_dimensions_l_x_w_x_h | 11.77 x 5.47 x 4.53 inches | ||||
package_weight | 0.4 Kilograms | ||||
item_dimensions_lx_wx_h | 3.5 x 3.5 x 10 inches | ||||
brand_name | Hydrapeak | ||||
manufacturer | Hydrapeak | ||||
part_number | HP-Wide-32-Aqua-Chug | ||||
style | 32oz Chug Lid | ||||
size | 32oz Chug Lid | ||||
sport_type | yoga | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,448 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #188 in Insulated Bottles | ||||
date_first_available | February 12, 2020 |
MORE FROM Water Bottle
MORE FROM recommendation